Project Description
FCOB LED Strip

Description
Flexible COB led strip with 384 leds/m, spots free, linear lights, uniform lights, high CRI>90Ra
Parameter
| LED Qty | 384 leds/m |
| Power | 10-12 w/m |
| PCB Width | 8/10mm |
| Strip Length | 5m/roll |
| LED Brightness | – |
| Copper Thickness | 2 OZ |
| Input Voltage | 24VDC |
| CCT(K) | 2700-2900K/2800-3200K/4000-4500K/5000-5500K/6000-6500K/R/G/B/Y |
| Luminous Flux (LM/M) | 1200LM |
| IP Rating | IP20 Non waterproof |
| IP65 Silicon glue coated | |
| IP67 Silicon Tube coated | |
| IP68 Silicon Glue with Silicon Tube coated |
Waterproof Type
Packing Details
| Carton Size (mm) | Q’TY/Reel (M) | Q’TY/CTN (reel) | Gross Weight (kg) | IP Grade |
| 420*380*250 | 5 | 60 | 9 | IP20 |
| 420*380*250 | 5 | 50 | 13 | IP65 |
| 420*380*250 | 5 | 50 | 29 | IP68 |
Application
• Business premises lighting
• Cabinet led lighting
• Linear led lighting
• Exhibition led lighting
• Display led lighting
• Home led lighting
• Office led lighting
• Led retail lighting
• Led kitchen lighting
• Led strip fixtures
• Decoration lamp for outdoor lighting
• ad. signs
